Metro Vancouver House Prices & Real Estate Market — November 2026
Live numbers from the 18,145 homes currently for sale on the MLS® across 21 Metro Vancouver communities, updated throughout the day. The median asking price is $1.88M for a house, $899K for a townhouse and $630K for a condo.
Lower Mainland · Metro Vancouver · Fraser Valley
Market by community
| Community | For sale | New this week | Median house | Median townhouse | Median condo | Avg days listed |
|---|---|---|---|---|---|---|
| Vancouver | 4,174 | 271 | $2.69M | $1.37M | $780K | 87 |
| Surrey | 3,779 | 192 | $1.6M | $785K | $499K | 98 |
| Burnaby | 1,729 | 117 | $2.01M | $958K | $658K | 92 |
| Richmond | 1,662 | 69 | $2.28M | $1.03M | $677K | 107 |
| Langley | 1,273 | 77 | $1.7M | $820K | $500K | 80 |
| Coquitlam | 1,021 | 76 | $1.78M | $1.08M | $618K | 86 |
| North Vancouver | 864 | 67 | $2.2M | $1.3M | $760K | 66 |
| Maple Ridge | 778 | 32 | $1.35M | $749K | $449K | 120 |
| Delta | 598 | 32 | $1.45M | $893K | $550K | 93 |
| New Westminster | 521 | 33 | $1.55M | $862K | $558K | 81 |
| West Vancouver | 484 | 23 | $3.7M | $1.86M | $1.31M | 103 |
| Port Coquitlam | 342 | 24 | $1.35M | $900K | $549K | 79 |
| White Rock | 312 | 20 | $1.99M | $878K | $689K | 88 |
| Port Moody | 278 | 20 | $1.99M | $999K | $689K | 73 |
| Pitt Meadows | 99 | 9 | $1.32M | $729K | $525K | 74 |
| Tsawwassen | 88 | 4 | $1.5M | $809K | $570K | 98 |
| Bowen Island | 57 | 3 | $1.7M | — | $700K | 148 |
| Anmore | 35 | 1 | $3M | — | — | 109 |
| Ladner | 23 | 0 | $1.6M | $999K | $760K | 106 |
| Lions Bay | 16 | 0 | $2.1M | — | — | 183 |
| Belcarra | 11 | 1 | $2.4M | — | — | 119 |
| Metro Vancouver (all) | 18,145 | 1071 | $1.88M | $899K | $630K | 92 |
Medians are asking prices of homes currently for sale, not sold prices. Commercial listings are not included.
Search by community
Metro Vancouver market: common questions
How many homes are for sale in Metro Vancouver right now?
There are 18,145 homes for sale across Metro Vancouver communities on this site, with 1,071 new to the market in the last week. Vancouver has the most listings (4,174).
What is the median asking price for a house in Metro Vancouver?
The median asking price for a detached house across Metro Vancouver is $1.88M, for a townhouse $899K and for a condo $630K. These are asking prices of homes for sale now, not sold prices.
Where are the most affordable houses in Metro Vancouver?
Of the larger communities, Pitt Meadows currently has the lowest median asking price for a house, at $1.32M.
How long are Metro Vancouver homes taking to sell?
Homes currently for sale across Metro Vancouver have been listed for 92 days on average. For sold prices and days-to-sell in a specific area, call or text Gary Gaba PREC at 778-551-2151.